Cathedral City Real Estate Annual Market Trends

Cathedral City Real Estate Annual Home Statistics
        Change from Year Before
Year Sales Median Average Sales2 Median3 Average4
1999 664 $115,000 $116,472      
2000 757 $135,000 $139,629 14.0% 17.4% 19.9%
2001 595 $153,990 $160,120 -21.4% 14.1% 14.7%
2002 747 $175,000 $185,401 25.5% 13.6% 15.8%
2003 858 $217,750 $223,575 14.9% 24.4% 20.6%
2004 924 $296,500 $308,199 7.7% 36.2% 37.9%
2005 867 $365,500 $374,559 -6.2% 23.3% 21.5%
2006 541 $380,000 $397,975 -37.6% 4.0% 6.3%
2007 385 $350,000 $367,776 -28.8% -7.9% -7.6%
2008 586 $228,000 $253,141 52.2% -34.9% -31.2%
2009 814 $164,450 $180,338 38.9% -27.9% -28.8%
2010 709 $170,000 $186,056 -12.9% 3.4% 3.2%
2011 788 $152,250 $164,041 11.1% -10.4% -11.8%

Cathedral City Real Estate Annual Condo Statistics
        Change from Year Before
Year Sales Median Average Sales2 Median3 Average4
1999 208 $78,250 $85,317      
2000 281 $89,000 $93,955 35.1% 13.7% 10.1%
2001 185 $97,000 $110,976 -34.2% 9.0% 18.1%
2002 249 $102,500 $114,549 34.6% 5.7% 3.2%
2003 289 $123,000 $129,944 16.1% 20.0% 13.4%
2004 320 $167,750 $177,987 10.7% 36.4% 37.0%
2005 257 $218,000 $220,025 -19.7% 30.0% 23.6%
2006 122 $231,000 $246,184 -52.5% 6.0% 11.9%
2007 102 $217,500 $228,574 -16.4% -5.8% -7.2%
2008 115 $160,000 $171,258 12.7% -26.4% -25.1%
2009 123 $110,000 $121,612 7.0% -31.3% -29.0%
2010 114 $116,000 $126,539 -7.3% 5.5% 4.1%
2011 138 $99,500 $108,701 21.1% -14.2% -14.1%

3439Works great on the iPad also!
Hints: Do NOT turn on location services. Use the map to pick neighborhoods. Refresh map to see listings.

Palm Springs featured homes for sale
Featured Properties

Palm Springs Real Estate Market Trends Reports
Monthly Market Trends

Search the Palm Springs MLS
Search the Palm Springs MLS

Want to sell your Palm Springs home?
What's My Home Worth?


Receive this FREE
 report monthly.