| SINGLE-FAMILY HOMES | Change from Year Before | |||||
| Year | Sales | Median Price | Average Price | Sales | Median Price | Average Price |
| 1999 | 664 | $115,000 | $116,472 | |||
| 2000 | 757 | $135,000 | $139,629 | 14.0% | 17.4% | 19.9% |
| 2001 | 595 | $153,990 | $160,120 | -21.4% | 14.1% | 14.7% |
| 2002 | 747 | $175,000 | $185,401 | 25.5% | 13.6% | 15.8% |
| 2003 | 858 | $217,750 | $223,575 | 14.9% | 24.4% | 20.6% |
| 2004 | 924 | $296,500 | $308,199 | 7.7% | 36.2% | 37.9% |
| 2005 | 867 | $365,500 | $374,559 | -6.2% | 23.3% | 21.5% |
| 2006 | 541 | $380,000 | $397,975 | -37.6% | 4.0% | 6.3% |
| 2007 | 385 | $350,000 | $367,776 | -28.8% | -7.9% | -7.6% |
| CONDOS | Change from Year Before | |||||
| Year | Sales | Median Price | Average Price | Sales | Median Price | Average Price |
| 1999 | 208 | $78,250 | $85,317 | |||
| 2000 | 281 | $89,000 | $93,955 | 35.1% | 13.7% | 10.1% |
| 2001 | 185 | $97,000 | $110,976 | -34.2% | 9.0% | 18.1% |
| 2002 | 249 | $102,500 | $114,549 | 34.6% | 5.7% | 3.2% |
| 2003 | 289 | $123,000 | $129,944 | 16.1% | 20.0% | 13.4% |
| 2004 | 320 | $167,750 | $177,987 | 10.7% | 36.4% | 37.0% |
| 2005 | 257 | $218,000 | $220,025 | -19.7% | 30.0% | 23.6% |
| 2006 | 122 | $231,000 | $246,184 | -52.5% | 6.0% | 11.9% |
| 2007 | 102 | $217,500 | $228,574 | -16.4% | -5.8% | -7.2% |
The Desert Real Estate Report is updated monthly. For a free subscription, press the subscribe button.
For information on a specific neighborhood or country club, give Greg Bauer a call at (800) 975-7720, or you can send an e-mail by clicking here.