Desert Hot Springs Real Estate Annual Market Trends

Desert Hot Springs Real Estate Annual Home Statistics
        Change from Year Before
Year Sales Median Average Sales2 Median3 Average4
1999 290 $64,100 $70,358      
2000 388 $73,250 $81,279 33.8% 14.3% 15.5%
2001 291 $99,777 $112,250 -25.0% 36.2% 38.1%
2002 325 $115,000 $118,045 11.7% 15.3% 5.2%
2003 552 $149,000 $148,863 69.8% 29.6% 26.1%
2004 957 $197,500 $207,889 73.4% 32.6% 39.7%
2005 1,001 $277,900 $279,290 4.6% 40.7% 34.3%
2006 726 $290,000 $290,144 -27.5% 4.4% 3.9%
2007 372 $259,250 $261,587 -48.8% -10.6% -9.8%
2008 725 $127,500 $137,656 94.9% -50.8% -47.4%
2009 1,180 $86,033 $92,626 62.8% -32.5% -32.7%
2010 837 $95,000 $99,756 -29.1% 10.4% 7.7%
2011 888 $90,000 $92,062 6.1% -5.3% -7.7%

Desert Hot Springs Real Estate Annual Condo Statistics
        Change from Year Before
Year Sales Median Average Sales2 Median3 Average4
1999 19 $29,750 $32,511      
2000 17 $34,500 $39,965 -10.5% 16.0% 22.9%
2001 19 $39,500 $50,411 11.8% 14.5% 26.1%
2002 18 $45,000 $52,686 -5.3% 13.9% 4.5%
2003 34 $59,000 $71,408 88.9% 31.1% 35.5%
2004 35 $100,000 $102,017 2.9% 69.5% 42.9%
2005 20 $124,450 $128,870 -42.9% 24.5% 26.3%
2006 15 $125,000 $134,867 -25.0% 0.4% 4.7%
2007 6 $96,500 $119,333 -60.0% -22.8% -11.5%
2008 5 $57,500 $49,180 -16.7% -40.4% -58.8%
2009 16 $23,725 $25,416 220.0% -58.7% -48.3%
2010 20 $26,000 $28,468 25.0% 9.6% 12.0%
2011 15 $21,000 $28,800 -25.0% -19.2% 1.2%

3439Works great on the iPad also!
Hints: Do NOT turn on location services. Use the map to pick neighborhoods. Refresh map to see listings.

Palm Springs featured homes for sale
Featured Properties

Palm Springs Real Estate Market Trends Reports
Monthly Market Trends

Search the Palm Springs MLS
Search the Palm Springs MLS

Want to sell your Palm Springs home?
What's My Home Worth?


Receive this FREE
 report monthly.