Desert Hot Springs Annual Trends

SINGLE-FAMILY HOMES Change from Year Before
Year Sales Median Price Average Price Sales Median Price Average Price
1999 290 $64,100 $70,358      
2000 388 $73,250 $81,279 33.8% 14.3% 15.5%
2001 291 $99,777 $112,250 -25.0% 36.2% 38.1%
2002 325 $115,000 $118,045 11.7% 15.3% 5.2%
2003 552 $149,000 $148,863 69.8% 29.6% 26.1%
2004 957 $197,500 $207,889 73.4% 32.6% 39.7%
2005 1,001 $277,900 $279,290 4.6% 40.7% 34.3%
2006 726 $290,000 $290,144 -27.5% 4.4% 3.9%
2007 372 $259,250 $261,587 -48.8% -10.6% -9.8%
FusionCharts
CONDOS     Change from Year Before
Year Sales Median Price Average Price Sales Median Price Average Price
1999 19 $29,750 $32,511      
2000 17 $34,500 $39,965 -10.5% 16.0% 22.9%
2001 19 $39,500 $50,411 11.8% 14.5% 26.1%
2002 18 $45,000 $52,686 -5.3% 13.9% 4.5%
2003 34 $59,000 $71,408 88.9% 31.1% 35.5%
2004 35 $100,000 $102,017 2.9% 69.5% 42.9%
2005 20 $124,450 $128,870 -42.9% 24.5% 26.3%
2006 15 $125,000 $134,867 -25.0% 0.4% 4.7%
2007 6 $96,500 $119,333 -60.0% -22.8% -11.5%

FusionCharts

The Desert Real Estate Report is updated monthly. For a free subscription, press the subscribe button.

For information on a specific neighborhood or country club, give Greg Bauer a call at (800) 975-7720, or you can send an e-mail by clicking here.


Copyright © 1997-2008 by Information Designs