
| Indian Wells Real Estate Annual Home Statistics | ||||||
| Change from Year Before | ||||||
| Year | Sales | Median | Average | Sales2 | Median3 | Average4 |
| 1999 | 158 | $429,000 | $505,525 | |||
| 2000 | 156 | $521,000 | $590,788 | -1.3% | 21.4% | 16.9% |
| 2001 | 104 | $491,000 | $578,506 | -33.3% | -5.8% | -2.1% |
| 2002 | 174 | $485,000 | $638,117 | 67.3% | -1.2% | 10.3% |
| 2003 | 192 | $528,750 | $631,514 | 10.3% | 9.0% | -1.0% |
| 2004 | 252 | $645,000 | $765,407 | 31.3% | 22.0% | 21.2% |
| 2005 | 216 | $795,000 | $981,359 | -14.3% | 23.3% | 28.2% |
| 2006 | 151 | $980,000 | $1,369,809 | -30.1% | 23.3% | 39.6% |
| 2007 | 142 | $950,000 | $1,382,300 | -6.0% | -3.1% | 0.9% |
| 2008 | 104 | $829,500 | $1,432,920 | -26.8% | -12.7% | 3.7% |
| 2009 | 110 | $650,000 | $793,620 | 5.8% | -21.6% | -44.6% |
| 2010 | 154 | $647,500 | $920,601 | 40.0% | -0.4% | 16.0% |
| 2011 | 196 | $625,000 | $865,541 | 27.3% | -3.5% | -6.0% |

| Indian Wells Real Estate Annual Condo Statistics | ||||||
| Change from Year Before | ||||||
| Year | Sales | Median | Average | Sales2 | Median3 | Average4 |
| 1999 | 144 | $218,750 | $247,595 | |||
| 2000 | 111 | $261,000 | $254,950 | -22.9% | 19.3% | 3.0% |
| 2001 | 82 | $274,500 | $284,743 | -26.1% | 5.2% | 11.7% |
| 2002 | 90 | $275,750 | $273,210 | 9.8% | 0.5% | -4.1% |
| 2003 | 92 | $316,250 | $300,810 | 2.2% | 14.7% | 10.1% |
| 2004 | 127 | $365,000 | $350,263 | 38.0% | 15.4% | 16.4% |
| 2005 | 72 | $464,000 | $474,684 | -43.3% | 27.1% | 35.5% |
| 2006 | 46 | $475,000 | $461,737 | -36.1% | 2.4% | -2.7% |
| 2007 | 51 | $505,000 | $527,555 | 10.9% | 6.3% | 14.3% |
| 2008 | 39 | $435,000 | $467,577 | -23.5% | -13.9% | -11.4% |
| 2009 | 52 | $327,000 | $363,244 | 33.3% | -24.8% | -22.3% |
| 2010 | 51 | $390,000 | $370,846 | -1.9% | 19.3% | 2.1% |
| 2011 | 71 | $301,000 | $356,236 | 39.2% | -22.8% | -3.9% |

3439Works great on the iPad also!
Hints: Do NOT turn on location services. Use the map to pick neighborhoods. Refresh map to see listings.
