| SINGLE-FAMILY HOMES | Change from Year Before | |||||
| Year | Sales | Median Price | Average Price | Sales | Median Price | Average Price |
| 1999 | 158 | $429,000 | $505,525 | |||
| 2000 | 156 | $521,000 | $590,788 | -1.3% | 21.4% | 16.9% |
| 2001 | 104 | $491,000 | $578,506 | -33.3% | -5.8% | -2.1% |
| 2002 | 174 | $485,000 | $638,117 | 67.3% | -1.2% | 10.3% |
| 2003 | 192 | $528,750 | $631,514 | 10.3% | 9.0% | -1.0% |
| 2004 | 252 | $645,000 | $765,407 | 31.3% | 22.0% | 21.2% |
| 2005 | 216 | $795,000 | $981,359 | -14.3% | 23.3% | 28.2% |
| 2006 | 151 | $980,000 | $1,369,809 | -30.1% | 23.3% | 39.6% |
| 2007 | 142 | $950,000 | $1,382,300 | -6.0% | -3.1% | 0.9% |
| CONDOS | Change from Year Before | |||||
| Year | Sales | Median Price | Average Price | Sales | Median Price | Average Price |
| 1999 | 144 | $218,750 | $247,595 | |||
| 2000 | 111 | $261,000 | $254,950 | -22.9% | 19.3% | 3.0% |
| 2001 | 82 | $274,500 | $284,743 | -26.1% | 5.2% | 11.7% |
| 2002 | 90 | $275,750 | $273,210 | 9.8% | 0.5% | -4.1% |
| 2003 | 92 | $316,250 | $300,810 | 2.2% | 14.7% | 10.1% |
| 2004 | 127 | $365,000 | $350,263 | 38.0% | 15.4% | 16.4% |
| 2005 | 72 | $464,000 | $474,684 | -43.3% | 27.1% | 35.5% |
| 2006 | 46 | $475,000 | $461,737 | -36.1% | 2.4% | -2.7% |
| 2007 | 51 | $505,000 | $527,555 | 10.9% | 6.3% | 14.3% |
The Desert Real Estate Report is updated monthly. For a free subscription, press the subscribe button.
For information on a specific neighborhood or country club, give Greg Bauer a call at (800) 975-7720, or you can send an e-mail by clicking here.