
| Indio Real Estate Annual Home Statistics | ||||||
| Change from Year Before | ||||||
| Year | Sales | Median | Average | Sales2 | Median3 | Average4 |
| 1999 | 296 | $89,000 | $96,290 | |||
| 2000 | 369 | $110,000 | $121,421 | 24.7% | 23.6% | 26.1% |
| 2001 | 317 | $129,800 | $142,544 | -14.1% | 18.0% | 17.4% |
| 2002 | 380 | $150,000 | $159,612 | 19.9% | 15.6% | 12.0% |
| 2003 | 512 | $184,900 | $214,195 | 34.7% | 23.3% | 34.2% |
| 2004 | 781 | $260,000 | $280,946 | 52.5% | 40.6% | 31.2% |
| 2005 | 980 | $365,000 | $387,595 | 25.5% | 40.4% | 38.0% |
| 2006 | 749 | $363,000 | $394,251 | -23.6% | -0.5% | 1.7% |
| 2007 | 475 | $345,000 | $391,492 | -36.6% | -5.0% | -0.7% |
| 2008 | 1,146 | $225,000 | $253,161 | 141.3% | -34.8% | -35.3% |
| 2009 | 1,262 | $180,000 | $188,368 | 10.1% | -20.0% | -25.6% |
| 2010 | 1,103 | $190,000 | $210,886 | -12.6% | 5.6% | 12.0% |
| 2011 | 1,278 | $170,700 | $192,843 | 15.9% | -10.2% | -8.6% |

| Indio Real Estate Annual Condo Statistics | ||||||
| Change from Year Before | ||||||
| Year | Sales | Median | Average | Sales2 | Median3 | Average4 |
| 1999 | 65 | $44,000 | $53,405 | |||
| 2000 | 50 | $68,000 | $79,579 | -23.1% | 54.5% | 49.0% |
| 2001 | 48 | $63,500 | $88,174 | -4.0% | -6.6% | 10.8% |
| 2002 | 66 | $84,250 | $96,461 | 37.5% | 32.7% | 9.4% |
| 2003 | 70 | $113,500 | $121,236 | 6.1% | 34.7% | 25.7% |
| 2004 | 90 | $140,000 | $150,616 | 28.6% | 23.3% | 24.2% |
| 2005 | 109 | $188,000 | $204,249 | 21.1% | 34.3% | 35.6% |
| 2006 | 43 | $224,000 | $229,269 | -60.6% | 19.1% | 12.2% |
| 2007 | 34 | $226,250 | $218,647 | -20.9% | 1.0% | -4.6% |
| 2008 | 43 | $80,000 | $106,092 | 26.5% | -64.6% | -51.5% |
| 2009 | 47 | $74,000 | $89,797 | 9.3% | -7.5% | -15.4% |
| 2010 | 68 | $64,950 | $77,143 | 44.7% | -12.2% | -14.1% |
| 2011 | 78 | $61,000 | $79,304 | 14.7% | -6.1% | 2.8% |

3439Works great on the iPad also!
Hints: Do NOT turn on location services. Use the map to pick neighborhoods. Refresh map to see listings.
