| SINGLE-FAMILY HOMES | Change from Year Before | |||||
| Year | Sales | Median Price | Average Price | Sales | Median Price | Average Price |
| 1999 | 296 | $89,000 | $96,290 | |||
| 2000 | 369 | $110,000 | $121,421 | 24.7% | 23.6% | 26.1% |
| 2001 | 317 | $129,800 | $142,544 | -14.1% | 18.0% | 17.4% |
| 2002 | 380 | $150,000 | $159,612 | 19.9% | 15.6% | 12.0% |
| 2003 | 512 | $184,900 | $214,195 | 34.7% | 23.3% | 34.2% |
| 2004 | 781 | $260,000 | $280,946 | 52.5% | 40.6% | 31.2% |
| 2005 | 980 | $365,000 | $387,595 | 25.5% | 40.4% | 38.0% |
| 2006 | 749 | $363,000 | $394,251 | -23.6% | -0.5% | 1.7% |
| 2007 | 475 | $345,000 | $391,492 | -36.6% | -5.0% | -0.7% |
| CONDOS | Change from Year Before | |||||
| Year | Sales | Median Price | Average Price | Sales | Median Price | Average Price |
| 1999 | 65 | $44,000 | $53,405 | |||
| 2000 | 50 | $68,000 | $79,579 | -23.1% | 54.5% | 49.0% |
| 2001 | 48 | $63,500 | $88,174 | -4.0% | -6.6% | 10.8% |
| 2002 | 66 | $84,250 | $96,461 | 37.5% | 32.7% | 9.4% |
| 2003 | 70 | $113,500 | $121,236 | 6.1% | 34.7% | 25.7% |
| 2004 | 90 | $140,000 | $150,616 | 28.6% | 23.3% | 24.2% |
| 2005 | 109 | $188,000 | $204,249 | 21.1% | 34.3% | 35.6% |
| 2006 | 43 | $224,000 | $229,269 | -60.6% | 19.1% | 12.2% |
| 2007 | 34 | $226,250 | $218,647 | -20.9% | 1.0% | -4.6% |
The Desert Real Estate Report is updated monthly. For a free subscription, press the subscribe button.
For information on a specific neighborhood or country club, give Greg Bauer a call at (800) 975-7720, or you can send an e-mail by clicking here.