
| La Quinta Real Estate Annual Home Statistics | ||||||
| Change from Year Before | ||||||
| Year | Sales | Median | Average | Sales2 | Median3 | Average4 |
| 1999 | 683 | $149,000 | $226,302 | |||
| 2000 | 828 | $169,250 | $269,958 | 21.2% | 13.6% | 19.3% |
| 2001 | 820 | $198,375 | $289,453 | -1.0% | 17.2% | 7.2% |
| 2002 | 1,024 | $235,000 | $330,811 | 24.9% | 18.5% | 14.3% |
| 2003 | 1,217 | $295,000 | $410,044 | 18.8% | 25.5% | 24.0% |
| 2004 | 1,548 | $402,500 | $543,321 | 27.2% | 36.4% | 32.5% |
| 2005 | 1,308 | $499,900 | $706,936 | -15.5% | 24.2% | 30.1% |
| 2006 | 929 | $590,000 | $821,434 | -29.0% | 18.0% | 16.2% |
| 2007 | 813 | $615,000 | $838,158 | -12.5% | 4.2% | 2.0% |
| 2008 | 928 | $431,000 | $635,683 | 14.1% | -29.9% | -24.2% |
| 2009 | 992 | $335,000 | $498,086 | 6.9% | -22.3% | -21.6% |
| 2010 | 1,092 | $359,950 | $532,922 | 10.1% | 7.4% | 7.0% |
| 2011 | 1,281 | $285,000 | $443,371 | 17.3% | -20.8% | -16.8% |

| La Quinta Real Estate Annual Condo Statistics | ||||||
| Change from Year Before | ||||||
| Year | Sales | Median | Average | Sales2 | Median3 | Average4 |
| 1999 | 302 | $195,000 | $234,892 | |||
| 2000 | 356 | $218,000 | $249,606 | 17.9% | 11.8% | 6.3% |
| 2001 | 212 | $250,000 | $273,646 | -40.4% | 14.7% | 9.6% |
| 2002 | 332 | $251,750 | $281,496 | 56.6% | 0.7% | 2.9% |
| 2003 | 345 | $263,000 | $287,721 | 3.9% | 4.5% | 2.2% |
| 2004 | 379 | $379,000 | $390,097 | 9.9% | 44.1% | 35.6% |
| 2005 | 244 | $458,500 | $507,367 | -35.6% | 21.0% | 30.1% |
| 2006 | 171 | $460,000 | $497,711 | -29.9% | 0.3% | -1.9% |
| 2007 | 117 | $457,000 | $503,627 | -31.6% | -0.7% | 1.2% |
| 2008 | 132 | $342,500 | $399,444 | 12.8% | -25.1% | -20.7% |
| 2009 | 155 | $300,000 | $321,419 | 17.4% | -12.4% | -19.5% |
| 2010 | 195 | $280,000 | $297,492 | 25.8% | -6.7% | -7.4% |
| 2011 | 192 | $277,500 | $308,110 | -1.5% | -0.9% | 3.6% |

3439Works great on the iPad also!
Hints: Do NOT turn on location services. Use the map to pick neighborhoods. Refresh map to see listings.
