
| Palm Springs Real Estate Annual Home Statistics | ||||||
| Change from Year Before | ||||||
| Year | Sales | Median | Average | Sales2 | Median3 | Average4 |
| 1999 | 931 | $179,000 | $248,866 | |||
| 2000 | 882 | $227,000 | $303,323 | -5.3% | 26.8% | 21.9% |
| 2001 | 713 | $255,000 | $319,558 | -19.2% | 12.3% | 5.4% |
| 2002 | 904 | $278,500 | $361,988 | 26.8% | 9.2% | 13.3% |
| 2003 | 953 | $350,000 | $429,183 | 5.4% | 25.7% | 18.6% |
| 2004 | 1,231 | $445,000 | $538,880 | 29.2% | 27.1% | 25.6% |
| 2005 | 942 | $540,000 | $653,041 | -23.5% | 21.3% | 21.2% |
| 2006 | 664 | $562,750 | $681,523 | -29.5% | 4.2% | 4.4% |
| 2007 | 621 | $540,000 | $683,838 | -6.5% | -4.0% | 0.3% |
| 2008 | 574 | $405,000 | $528,974 | -7.6% | -25.0% | -22.6% |
| 2009 | 728 | $316,750 | $393,110 | 26.8% | -21.8% | -25.7% |
| 2010 | 810 | $330,000 | $426,470 | 11.3% | 4.2% | 8.5% |
| 2011 | 915 | $339,000 | $415,369 | 13.0% | 2.7% | -2.6% |

| Palm Springs Real Estate Annual Condo Statistics | ||||||
| Change from Year Before | ||||||
| Year | Sales | Median | Average | Sales2 | Median3 | Average4 |
| 1999 | 1,250 | $85,000 | $94,769 | |||
| 2000 | 1,197 | $105,000 | $115,471 | -4.2% | 23.5% | 21.8% |
| 2001 | 946 | $120,000 | $128,372 | -21.0% | 14.3% | 11.2% |
| 2002 | 1,247 | $135,000 | $143,464 | 31.8% | 12.5% | 11.8% |
| 2003 | 1,397 | $159,000 | $172,791 | 12.0% | 17.8% | 20.4% |
| 2004 | 1,476 | $210,000 | $221,554 | 5.7% | 32.1% | 28.2% |
| 2005 | 1,266 | $276,750 | $291,707 | -14.2% | 31.8% | 31.7% |
| 2006 | 900 | $299,750 | $338,644 | -28.9% | 8.3% | 16.1% |
| 2007 | 741 | $282,000 | $307,102 | -17.7% | -5.9% | -9.3% |
| 2008 | 614 | $228,000 | $243,353 | -17.1% | -19.1% | -20.8% |
| 2009 | 625 | $170,000 | $187,481 | 1.8% | -25.4% | -23.0% |
| 2010 | 747 | $148,050 | $168,961 | 19.5% | -12.9% | -9.9% |
| 2011 | 882 | $138,000 | $160,719 | 18.1% | -6.8% | -4.9% |

3439Works great on the iPad also!
Hints: Do NOT turn on location services. Use the map to pick neighborhoods. Refresh map to see listings.
