fcPalm Desert Annual Trends

SINGLE-FAMILY HOMES Change from Year Before
Year Sales Median Price Average Price Sales Median Price Average Price
1999 788 $180,000 $270,321      
2000 804 $239,950 $386,064 2.0% 33.3% 42.8%
2001 636 $265,350 $408,230 -20.9% 10.6% 5.7%
2002 844 $278,250 $341,933 32.7% 4.9% -16.2%
2003 886 $329,000 $408,953 5.0% 18.2% 19.6%
2004 1,020 $420,500 $527,170 15.1% 27.8% 28.9%
2005 864 $546,350 $709,812 -15.3% 29.9% 34.6%
2006 573 $560,000 $794,480 -33.7% 2.5% 11.9%
2007 431 $512,400 $701,265 -24.8% -8.5% -11.7%

FusionCharts
CONDOS     Change from Year Before
Year Sales Median Price Average Price Sales Median Price Average Price
1999 1,334 $155,000 $181,595      
2000 1,259 $181,500 $213,578 -5.6% 17.1% 17.6%
2001 760 $210,000 $228,077 -39.6% 15.7% 6.8%
2002 1,076 $215,000 $235,106 41.6% 2.4% 3.1%
2003 1,133 $230,000 $247,677 5.3% 7.0% 5.3%
2004 1,231 $315,000 $327,512 8.6% 37.0% 32.2%
2005 943 $375,000 $404,013 -23.4% 19.0% 23.4%
2006 605 $399,000 $419,982 -35.8% 6.4% 4.0%
2007 531 $379,000 $405,544 -12.2% -5.0% -3.4%

FusionCharts

The Desert Real Estate Report is updated monthly. For a free subscription, press the subscribe button.

For information on a specific neighborhood or country club, give Greg Bauer a call at (800) 975-7720, or you can send an e-mail by clicking here.


Copyright © 1997-2008 by Information Designs