| SINGLE-FAMILY HOMES | Change from Year Before | |||||
| Year | Sales | Median Price | Average Price | Sales | Median Price | Average Price |
| 1999 | 931 | $179,000 | $248,866 | |||
| 2000 | 882 | $227,000 | $303,323 | -5.3% | 26.8% | 21.9% |
| 2001 | 713 | $255,000 | $319,558 | -19.2% | 12.3% | 5.4% |
| 2002 | 904 | $278,500 | $361,988 | 26.8% | 9.2% | 13.3% |
| 2003 | 953 | $350,000 | $429,183 | 5.4% | 25.7% | 18.6% |
| 2004 | 1,231 | $445,000 | $538,880 | 29.2% | 27.1% | 25.6% |
| 2005 | 942 | $540,000 | $653,041 | -23.5% | 21.3% | 21.2% |
| 2006 | 664 | $562,750 | $681,523 | -29.5% | 4.2% | 4.4% |
| 2007 | 621 | $540,000 | $683,838 | -6.5% | -4.0% | 0.3% |
| CONDOS | Change from Year Before | |||||
| Year | Sales | Median Price | Average Price | Sales | Median Price | Average Price |
| 1999 | 1,250 | $85,000 | $94,769 | |||
| 2000 | 1,197 | $105,000 | $115,471 | -4.2% | 23.5% | 21.8% |
| 2001 | 946 | $120,000 | $128,372 | -21.0% | 14.3% | 11.2% |
| 2002 | 1,247 | $135,000 | $143,464 | 31.8% | 12.5% | 11.8% |
| 2003 | 1,397 | $159,000 | $172,791 | 12.0% | 17.8% | 20.4% |
| 2004 | 1,476 | $210,000 | $221,554 | 5.7% | 32.1% | 28.2% |
| 2005 | 1,266 | $276,750 | $291,707 | -14.2% | 31.8% | 31.7% |
| 2006 | 900 | $299,750 | $338,644 | -28.9% | 8.3% | 16.1% |
| 2007 | 741 | $282,000 | $307,102 | -17.7% | -5.9% | -9.3% |
The Desert Real Estate Report is updated monthly. For a free subscription, press the subscribe button.
For information on a specific neighborhood or country club, give Greg Bauer a call at (800) 975-7720, or you can send an e-mail by clicking here.