Rancho Mirage Real Estate Annual Market Trends

Rancho Mirage Real Estate Annual Home Statistics
        Change from Year Before
Year Sales Median Average Sales2 Median3 Average4
1999 269 $290,000 $460,973      
2000 276 $350,000 $506,364 2.6% 20.7% 9.8%
2001 215 $370,000 $562,304 -22.1% 5.7% 11.0%
2002 329 $438,000 $567,696 53.0% 18.4% 1.0%
2003 467 $525,000 $628,319 41.9% 19.9% 10.7%
2004 636 $669,500 $793,780 36.2% 27.5% 26.3%
2005 545 $767,500 $946,066 -14.3% 14.6% 19.2%
2006 397 $899,000 $1,103,870 -27.2% 17.1% 16.7%
2007 381 $810,000 $1,030,902 -4.0% -9.9% -6.6%
2008 375 $637,000 $827,143 -1.6% -21.4% -19.8%
2009 338 $537,000 $726,286 -9.9% -15.7% -12.2%
2010 402 $550,000 $678,602 18.9% 2.4% -6.6%
2011 492 $487,000 $640,276 22.4% -11.5% -5.6%

Rancho Mirage Real Estate Annual Condo Statistics
        Change from Year Before
Year Sales Median Average Sales2 Median3 Average4
1999 528 $185,000 $237,577      
2000 470 $218,500 $252,625 -11.0% 18.1% 6.3%
2001 362 $229,500 $270,164 -23.0% 5.0% 6.9%
2002 415 $259,000 $275,824 14.6% 12.9% 2.1%
2003 474 $279,000 $296,758 14.2% 7.7% 7.6%
2004 492 $349,750 $366,655 3.8% 25.4% 23.6%
2005 389 $432,500 $451,925 -20.9% 23.7% 23.3%
2006 235 $450,000 $488,202 -39.6% 4.0% 8.0%
2007 228 $410,000 $436,969 -3.0% -8.9% -10.5%
2008 180 $391,250 $404,875 -21.1% -4.6% -7.3%
2009 155 $300,000 $311,303 -13.9% -23.3% -23.1%
2010 206 $280,000 $291,118 32.9% -6.7% -6.5%
2011 234 $260,000 $269,735 13.6% -7.1% -7.3%

3439Works great on the iPad also!
Hints: Do NOT turn on location services. Use the map to pick neighborhoods. Refresh map to see listings.

Palm Springs featured homes for sale
Featured Properties

Palm Springs Real Estate Market Trends Reports
Monthly Market Trends

Search the Palm Springs MLS
Search the Palm Springs MLS

Want to sell your Palm Springs home?
What's My Home Worth?


Receive this FREE
 report monthly.